Date | Time Knitted This Period | Time Knitted to Date | Time to Go to 10,000 Hours |
Month 41 Total September, 2013 | 74:00 | 2,804:00 | 7,196:00 |
Month 40 Total August, 2013 | 77:00 | 2,730:00 | 7,270:00 |
Month 39 Total July, 2013 | 68:00 | 2,653:00 | 7,347:00 |
Month 38 Total June, 2013 | 69:30 | 2,585:00 | 7,415:00 |
Month 37 Total May, 2013 | 78:30 | 2,515:30 | 7,484:30 |
Month 36 Total April, 2013 | 37:30 | 2,437:00 | 7,563:00 |
Month 35 Total March, 2013 | 44:00 | 2,399:30 | 7,600:30 |
Month 34 Total February, 2013 | 91:30 | 2,355:30 | 7,644:30 |
Month 33 Total January, 2013 | 87:00 | 2,264:00 | 7,736:00 |
Month 32 Total December, 2012 | 122:00 | 2,177:00 | 7,823:00 |
Month 31 Total November, 2012 | 108:00 | 2,055:00 | 7,945:00 |
Month 30 Total October, 2012 | 116:00 | 1,947:00 | 8,053:00 |
Month 29 Total September, 2012 | 94:00 | 1,831:00 | 8,169:00 |
Month 28 Total August, 2012 | 102:00 | 1,737:00 | 8,263:00 |
Month 27 Total July, 2012 | 81:00 | 1,635:00 | 8,365:00 |
At this point in my recordkeeping I decided that it is much too tedious to post the hours by each day knitted. I opted to keep the hours on a calendar and enter them by month for the sake of convenience. I began tracking my time on April 21, 2010. Therefore, the hours tracked through Week 113 would be through Month 26. I will include the hours knitted June 27 - 30 in my total for July 2012 to simplify matters. | |||
Week 113 Total June 20 - 26, 2012 | 11:00 | 1,554:00 | 8,446:00 |
06/24/12 | 4:00 | 1,554:00 | 8,446:00 |
06/23/12 | 5:00 | 1,550:00 | 8,450:00 |
06/22/12 | 2:00 | 1,545:00 | 8,455:00 |
Week 112 Total June 13 - 19, 2012 | 13:00 | 1,543:00 | 8,457:00 |
06/17/12 | 6:00 | 1,543:00 | 8,457:00 |
06/16/12 | 5:00 | 1,537:00 | 8,463:00 |
06/15/12 | 2:00 | 1,532:00 | 8,468:00 |
Week 111 Total June 6 - 12, 2012 | 11:00 | 1,530:00 | 8,470:00 |
06/10/12 | 5:00 | 1,530:00 | 8,470:00 |
06/09/12 | 3:00 | 1,525:00 | 8,475:00 |
06/08/12 | 3:00 | 1,522:00 | 8,478:00 |
Week 110 Total May 30 - June 5, 2012 | 13:00 | 1,519:00 | 8,481:00 |
06/03/12 | 4:00 | 1,519:00 | 8,481:00 |
06/02/12 | 7:00 | 1,515:00 | 8,485:00 |
06/01/12 | 2:00 | 1,508:00 | 8,492:00 |
Week 109 Total May 23 - 29, 2012 | 10:00 | 1,506:00 | 8,494:00 |
05/28/12 | 2:00 | 1,506:00 | 8,494:00 |
05/27/12 | 3:00 | 1,504:00 | 8,496:00 |
05/26/12 | 3:00 | 1,501:00 | 8,499:00 |
05/25/12 | 2:00 | 1,498:00 | 8,502:00 |
Week 108 Total May 16 - 22, 2012 | 14:00 | 1,496:00 | 8,504:00 |
05/20/12 | 4:00 | 1,496:00 | 8,504:00 |
05/19/12 | 2:00 | 1,492:00 | 8,508:00 |
05/18/12 | 3:00 | 1,490:00 | 8,510:00 |
05/17/12 | 3:00 | 1,487:00 | 8,513:00 |
05/16/12 | 2:00 | 1,484:00 | 8,516:00 |
Week 107 Total May 9 - 15, 2012 | 13:00 | 1,482:00 | 8,518:00 |
05/15/12 | 3:00 | 1,482:00 | 8,518:00 |
05/14/12 | 3:00 | 1,479:00 | 8,521:00 |
05/13/12 | 2:00 | 1,476:00 | 8,524:00 |
05/12/12 | 3:00 | 1,474:00 | 8,526:00 |
05/11/12 | 2:00 | 1,471:00 | 8,529:00 |
Week 106 Total May 2 - 8, 2012 | 10:00 | 1,469:00 | 8,531:00 |
05/06/12 | 3:00 | 1,469:00 | 8,531:00 |
05/05/12 | 5:00 | 1,466:00 | 8,534:00 |
05/04/12 | 2:00 | 1,461:00 | 8,539:00 |
Week 106 Total April 25 - May 1, 2012 | 9:00 | 1,459:00 | 8,541:00 |
04/29/12 | 5:00 | 1,459:00 | 8,541:00 |
04/28/12 | 4:00 | 1,454:00 | 8,546:00 |
Week 105 Total April 18 - 24, 2012 | 10:00 | 1,450:00 | 8,550:00 |
04/22/12 | 5:00 | 1,450:00 | 8,550:00 |
04/21/12 | 5:00 | 1,445:00 | 8,555:00 |
Week 104 Total April 11 - 17, 2012 | 8:00 | 1,440:00 | 8,560:00 |
04/15/12 | 5:00 | 1,440:00 | 8,560:00 |
04/14/12 | 3:00 | 1,435:00 | 8,565:00 |
Week 103 Total April 4 - 10, 2012 | 8:00 | 1,432:00 | 8,568:00 |
04/08/12 | 5:00 | 1,432:00 | 8,568:00 |
04/07/12 | 3:00 | 1,427:00 | 8,573:00 |
Week 102 Total March 28 - April 3, 2012 | 13:00 | 1,424:00 | 8,576:00 |
04/01/12 | 4:00 | 1,424:00 | 8,576:00 |
03/31/12 | 5:00 | 1,420:00 | 8,580:00 |
03/30/12 | 3:00 | 1,415:00 | 8,585:00 |
03/29/12 | 1:00 | 1,412:00 | 8,588:00 |
Week 101 Total March 21 - 27, 2012 | 13:00 | 1,411:00 | 8,589:00 |
03/27/12 | 2:00 | 1,411:00 | 8,589:00 |
03/25/12 | 4:00 | 1,409:00 | 8,591:00 |
03/24/12 | 6:00 | 1,405:00 | 8,595:00 |
03/23/12 | 1:00 | 1,399:00 | 8,601:00 |
Week 100 Total March 14 - 20, 2012 | 11:00 | 1,398:00 | 8,602:00 |
03/18/12 | 5:00 | 1,398:00 | 8,602:00 |
03/17/12 | 4:00 | 1,393:00 | 8,607:00 |
03/16/12 | 2:00 | 1,389:00 | 8,611:00 |
Week 99 Total March 7 - 13, 2012 | 3:00 | 1,387:00 | 8,613:00 |
03/10/12 | 3:00 | 1,387:00 | 8,613:00 |
Week 98 Total February 29 - March 6, 2012 | 8:00 | 1,384:00 | 8,616:00 |
03/05/12 | 3:00 | 1,384:00 | 8,616:00 |
03/03/12 | 4:00 | 1,381:00 | 8,619:00 |
03/02/12 | 1:00 | 1,377:00 | 8,623:00 |
Week 97 Total February 22 - 28, 2012 | 10:00 | 1,376:00 | 8,624:00 |
02/26/12 | 6:00 | 1,376:00 | 8,624:00 |
02/25/12 | 2:00 | 1,370:00 | 8,630:00 |
02/24/12 | 2:00 | 1,368:00 | 8,632:00 |
Week 96 Total February 15 - 21, 2012 | 6:00 | 1,366:00 | 8,634:00 |
02/18/12 | 5:00 | 1,366:00 | 8,634:00 |
02/16/12 | 1:00 | 1,361:00 | 8,639:00 |
Week 95 Total February 8 - 14, 2012 | 13:00 | 1,360:00 | 8,640:00 |
02/14/12 | 1:00 | 1,360:00 | 8,640:00 |
02/12/12 | 6:00 | 1,359:00 | 8,641:00 |
02/11/12 | 3:00 | 1,353:00 | 8,647:00 |
02/10/12 | 2:00 | 1,350:00 | 8,650:00 |
02/09/12 | 1:00 | 1,348:00 | 8,652:00 |
Week 94 Total February 1 - 7, 2012 | 13:00 | 1,347:00 | 8,653:00 |
02/05/12 | 7:00 | 1,347:00 | 8,653:00 |
02/04/12 | 2:00 | 1,340:00 | 8,660:00 |
02/03/12 | 1:30 | 1,338:00 | 8,662:00 |
02/02/12 | 1:00 | 1,336:30 | 8,663:30 |
02/01/12 | 1:30 | 1,335:30 | 8,664:30 |
Week 93 Total January 25 - 31, 2012 | 9:00 | 1,334:00 | 8,666:00 |
01/31/12 | 1:00 | 1,334:00 | 8,666:00 |
01/30/12 | 3:00 | 1,333:00 | 8,667:00 |
01/29/12 | 2:00 | 1,330:00 | 8,670:00 |
01/28/12 | 2:00 | 1,328:00 | 8,672:00 |
01/27/12 | 1:00 | 1,326:00 | 8,674:00 |
Week 92 Total January 18 - 24, 2012 | 11:00 | 1,325:00 | 8,675:00 |
01/22/12 | 5:00 | 1,325:00 | 8,675:00 |
01/21/12 | 4:00 | 1,320:00 | 8,680:00 |
01/20/12 | 2:00 | 1,316:00 | 8,684:00 |
Week 91 Total January 11 - 17, 2012 | 17:00 | 1,314:00 | 8,686:00 |
01/16/12 | 4:00 | 1,314:00 | 8,686:00 |
01/15/12 | 5:00 | 1,310:00 | 8,690:00 |
01/14/12 | 6:00 | 1,305:00 | 8,695:00 |
01/13/12 | 2:00 | 1,299:00 | 8,701:00 |
Week 90 Total January 4 - 10, 2012 | 10:00 | 1,297:00 | 8,703:00 |
01/08/12 | 5:00 | 1,297:00 | 8,703:00 |
01/07/12 | 3:00 | 1,292:00 | 8,708:00 |
01/06/12 | 2:00 | 1,289:00 | 8,711:00 |
Week 89 Total December 28, 2011 - January 3, 2012 | 30:00 | 1,287:00 | 8,713:00 |
01/02/12 | 4:00 | 1,287:00 | 8,713:00 |
01/01/12 | 5:00 | 1,283:00 | 8,717:00 |
12/31/11 | 4:00 | 1,278:00 | 8,722:00 |
12/30/11 | 6:00 | 1,274:00 | 8,726:00 |
12/29/11 | 5:00 | 1,268:00 | 8,732:00 |
12/28/11 | 6:00 | 1,263:00 | 8,737:00 |
Week 88 Total December 21 - 27, 2011 | 19:00 | 1,257:00 | 8,743:00 |
12/27/11 | 1:00 | 1,257:00 | 8,743:00 |
12/25/11 | 4:00 | 1,256:00 | 8,744:00 |
12/24/11 | 2:00 | 1,252:00 | 8,748:00 |
12/23/11 | 6:00 | 1,250:00 | 8,750:00 |
12/22/11 | 5:00 | 1,244:00 | 8,756:00 |
12/21/11 | 1:00 | 1,239:00 | 8,761:00 |
Week 87 Total December 14 - 20, 2011 | 16:00 | 1,238:00 | 8,762:00 |
12/20/11 | 1:00 | 1,238:00 | 8,762:00 |
12/19/11 | 1:00 | 1,237:00 | 8,763:00 |
12/18/11 | 6:00 | 1,236:00 | 8,764:00 |
12/17/11 | 4:00 | 1,230:00 | 8,770:00 |
12/16/11 | 2:00 | 1,226:00 | 8,774:00 |
12/15/11 | 1:00 | 1,224:00 | 8,776:00 |
12/14/11 | 1:00 | 1,223:00 | 8,777:00 |
Week 86 Total December 7 - 13, 2011 | 19:00 | 1,222:00 | 8,778:00 |
12/13/11 | 2:00 | 1,222:00 | 8,778:00 |
12/12/11 | 2:00 | 1,220:00 | 8,780:00 |
12/11/11 | 6:00 | 1,218:00 | 8,782:00 |
12/10/11 | 4:00 | 1,212:00 | 8,788:00 |
12/09/11 | 3:00 | 1,208:00 | 8,792:00 |
12/08/11 | 1:00 | 1,205:00 | 8,795:00 |
12/07/11 | 1:00 | 1,204:00 | 8,796:00 |
Week 85 Total November 30 - December 6, 2011 | 26:00 | 1,203:00 | 8,797:00 |
12/06/11 | 1:00 | 1,203:00 | 8,797:00 |
12/05/11 | 4:00 | 1,202:00 | 8,798:00 |
12/04/11 | 5:00 | 1,198:00 | 8,802:00 |
12/03/11 | 6:00 | 1,193:00 | 8,807:00 |
12/02/11 | 4:00 | 1,187:00 | 8,813:00 |
12/01/11 | 5:00 | 1,183:00 | 8,817:00 |
11/30/11 | 1:00 | 1,178:00 | 8,822:00 |
Week 84 Total November 23 - 29, 2011 | 27:00 | 1,177:00 | 8,823:00 |
11/29/11 | 1:00 | 1,177:00 | 8,823:00 |
11/28/11 | 1:00 | 1,176:00 | 8,824:00 |
11/27/11 | 6:00 | 1,175:00 | 8,825:00 |
11/26/11 | 5:00 | 1,169:00 | 8,831:00 |
11/25/11 | 6:00 | 1,164:00 | 8,836:00 |
11/24/11 | 5:00 | 1,158:00 | 8,842:00 |
11/23/11 | 3:00 | 1,153:00 | 8,847:00 |
Week 83 Total November 16 - 22, 2011 | 17:00 | 1,150:00 | 8,850:00 |
11/22/11 | 1:00 | 1,150:00 | 8,850:00 |
11/21/11 | 1:00 | 1,149:00 | 8,851:00 |
11/20/11 | 5:00 | 1,148:00 | 8,852:00 |
11/19/11 | 6:00 | 1,143:00 | 8,857:00 |
11/18/11 | 2:00 | 1,137:00 | 8,863:00 |
11/17/11 | 1:00 | 1,135:00 | 8,865:00 |
11/16/11 | 1:00 | 1,134:00 | 8,866:00 |
Week 82 Total November 9 - 15, 2011 | 26:00 | 1,133:00 | 8,867:00 |
11/15/11 | 1:00 | 1,133:00 | 8,867:00 |
11/14/11 | 1:00 | 1,132:00 | 8,868:00 |
11/13/11 | 7:00 | 1,131:00 | 8,869:00 |
11/12/11 | 6:00 | 1,124:00 | 8,876:00 |
11/11/11 | 5:00 | 1,118:00 | 8,882:00 |
11/10/11 | 5:00 | 1,113:00 | 8,887:00 |
11/09/11 | 1:00 | 1,108:00 | 8,892:00 |
Week 81 Total November 2 - 8, 2011 | 17:00 | 1,107:00 | 8,893:00 |
11/08/11 | 1:00 | 1,107:00 | 8,893:00 |
11/07/11 | 1:00 | 1,106:00 | 8,894:00 |
11/06/11 | 5:00 | 1,105:00 | 8,895:00 |
11/05/11 | 5:00 | 1,100:00 | 8,900:00 |
11/04/11 | 3:00 | 1,095:00 | 8,905:00 |
11/03/11 | 1:00 | 1,092:00 | 8,908:00 |
11/02/11 | 1:00 | 1,091:00 | 8,909:00 |
Week 80 Total October 26 - November 1, 2011 | 18:00 | 1,090:00 | 8,910:00 |
11/01/11 | 1:00 | 1,090:00 | 8,910:00 |
10/31/11 | 1:00 | 1,089:00 | 8,911:00 |
10/30/11 | 5:00 | 1,088:00 | 8,912:00 |
10/29/11 | 5:00 | 1,083:00 | 8,917:00 |
10/28/11 | 4:00 | 1,078:00 | 8,922:00 |
10/27/11 | 1:00 | 1,074:00 | 8,926:00 |
10/26/11 | 1:00 | 1,073:00 | 8,927:00 |
Week 79 Total October 19 - 25, 2011 | 20:00 | 1,072:00 | 8,928:00 |
10/25/11 | 1:00 | 1,072:00 | 8,928:00 |
10/24/11 | 1:00 | 1,071:00 | 8,929:00 |
10/23/11 | 7:00 | 1,070:00 | 8,930:00 |
10/22/11 | 6:00 | 1,063:00 | 8,937:00 |
10/21/11 | 3:00 | 1,057:00 | 8,943:00 |
10/20/11 | 1:00 | 1,054:00 | 8,946:00 |
10/19/11 | 1:00 | 1,053:00 | 8,947:00 |
Week 78 Total October 12 - 18, 2011 | 24:00 | 1,052:00 | 8,948:00 |
10/18/11 | 1:00 | 1,052:00 | 8,948:00 |
10/17/11 | 1:00 | 1,051:00 | 8,949:00 |
10/16/11 | 6:00 | 1,050:00 | 8,950:00 |
10/15/11 | 5:00 | 1,044:00 | 8,956:00 |
10/14/11 | 3:00 | 1,039:00 | 8,961:00 |
10/13/11 | 4:00 | 1,036:00 | 8,964:00 |
10/12/11 | 4:00 | 1,032:00 | 8,968:00 |
Week 77 Total October 5 - 11, 2011 | 18:00 | 1,028:00 | 8,972:00 |
10/11/11 | 1:00 | 1,028:00 | 8,972:00 |
10/10/11 | 1:00 | 1,027:00 | 8,973:00 |
10/09/11 | 7:00 | 1,026:00 | 8,974:00 |
10/08/11 | 5:00 | 1,019:00 | 8,981:00 |
10/07/11 | 2:00 | 1,014:00 | 8,986:00 |
10/06/11 | 1:00 | 1,012:00 | 8,988:00 |
10/05/11 | 1:00 | 1,011:00 | 8,989:00 |
Week 76 Total September 28 - October 4, 2011 | 18:00 | 1,010:00 | 8,990:00 |
10/04/11 | 1:00 | 1,010:00 | 8,990:00 |
10/03/11 | 1:00 | 1,009:00 | 8,991:00 |
10/02/11 | 6:00 | 1,008:00 | 8,992:00 |
10/01/11 | 5:00 | 1,002:00 | 8,998:00 |
09/30/11 | 3:00 | 997:00 | 9,003:00 |
09/29/11 | 1:00 | 994:00 | 9,006:00 |
09/28/11 | 1:00 | 993:00 | 9,007:00 |
Week 75 Total September 21 - 27, 2011 | 18:00 | 992:00 | 9,008:00 |
09/27/11 | 1:00 | 992:00 | 9,008:00 |
09/26/11 | 1:00 | 991:00 | 9,009:00 |
09/25/11 | 6:00 | 990:00 | 9,010:00 |
09/24/11 | 5:00 | 984:00 | 9,016:00 |
09/23/11 | 3:00 | 979:00 | 9,021:00 |
09/22/11 | 1:00 | 976:00 | 9,024:00 |
09/21/11 | 1:00 | 975:00 | 9,025:00 |
Week 74 Total September 14 - 20, 2011 | 18:00 | 974:00 | 9,026:00 |
09/20/11 | 1:00 | 974:00 | 9,026:00 |
09/19/11 | 2:00 | 973:00 | 9,027:00 |
09/18/11 | 4:00 | 971:00 | 9,029:00 |
09/17/11 | 5:00 | 967:00 | 9,033:00 |
09/16/11 | 3:00 | 962:00 | 9,038:00 |
09/15/11 | 2:00 | 959:00 | 9,041:00 |
09/14/11 | 1:00 | 957:00 | 9,043:00 |
Week 73 Total September 7 - 13, 2011 | 14:00 | 956:00 | 9,044:00 |
09/13/11 | 1:00 | 956:00 | 9,044:00 |
09/11/11 | 5:30 | 955:00 | 9,045:00 |
09/10/11 | 3:30 | 949:30 | 9,050:30 |
09/09/11 | 2:00 | 946:00 | 9,054:00 |
09/08/11 | 1:00 | 944:00 | 9,056:00 |
09/07/11 | 1:00 | 943:00 | 9,057:00 |
Week 72 Total August 31 - September 6, 2011 | 21:00 | 942:00 | 9,058:00 |
09/06/11 | 1:00 | 942:00 | 9,058:00 |
09/05/11 | 5:00 | 941:00 | 9,059:00 |
09/04/11 | 6:00 | 936:00 | 9,064:00 |
09/03/11 | 4:00 | 930:00 | 9,070:00 |
09/02/11 | 2:30 | 926:00 | 9,074:00 |
09/01/11 | 1:30 | 923:30 | 9,076:30 |
08/31/11 | 1:00 | 922:00 | 9,078:00 |
Week 71 Total August 24 - 30, 2011 | 12:00 | 921:00 | 9,079:00 |
08/30/11 | 1:00 | 921:00 | 9,079:00 |
08/28/11 | 5:00 | 920:00 | 9,080:00 |
08/27/11 | 3:00 | 915:00 | 9,085:00 |
08/26/11 | 2:00 | 912:00 | 9,088:00 |
08/24/11 | 1:00 | 910:00 | 9,090:00 |
Week 70 Total August 17 - 23, 2011 | 25:00 | 909:00 | 9,091:00 |
08/23/11 | 3:00 | 909:00 | 9,091:00 |
08/22/11 | 3:00 | 906:00 | 9,094:00 |
08/21/11 | 6:00 | 903:00 | 9,097:00 |
08/20/11 | 7:00 | 897:00 | 9,103:00 |
08/19/11 | 3:00 | 890:00 | 9,110:00 |
08/18/11 | 1:00 | 887:00 | 9,113:00 |
08/17/11 | 2:00 | 886:00 | 9,114:00 |
Week 69 Total August 10 - 16, 2011 | 23:00 | 884:00 | 9,116:00 |
08/16/11 | 2:00 | 884:00 | 9,116:00 |
08/15/11 | 1:00 | 882:00 | 9,118:00 |
08/14/11 | 7:00 | 881:00 | 9,119:00 |
08/13/11 | 9:00 | 874:00 | 9,126:00 |
08/12/11 | 2:00 | 865:00 | 9,135:00 |
08/11/11 | 1:00 | 863:00 | 9,137:00 |
08/10/11 | 1:00 | 862:00 | 9,138:00 |
Week 68 Total August 3 - 9, 2011 | 23:00 | 861:00 | 9,139:00 |
08/09/11 | 1:00 | 861:00 | 9,139:00 |
08/08/11 | 1:00 | 860:00 | 9,140:00 |
08/07/11 | 7:00 | 859:00 | 9,141:00 |
08/06/11 | 9:00 | 852:00 | 9,148:00 |
08/05/11 | 3:00 | 843:00 | 9,157:00 |
08/04/11 | 1:00 | 840:00 | 9,160:00 |
08/03/11 | 1:00 | 839:00 | 9,161:00 |
Week 67 Total July 27 - August 2, 2011 | 32:00 | 838:00 | 9,162:00 |
08/02/11 | 1:00 | 838:00 | 9,162:00 |
08/01/11 | 1:00 | 837:00 | 9,163:00 |
07/31/11 | 8:00 | 836:00 | 9,164:00 |
07/30/11 | 14:00 | 828:00 | 9,172:00 |
07/29/11 | 6:00 | 814:00 | 9,186:00 |
07/28/11 | 1:00 | 808:00 | 9,192:00 |
07/27/11 | 1:00 | 807:00 | 9,193:00 |
Week 66 Total July 20 - 26, 2011 | 13:00 | 806:00 | 9,194:00 |
07/26/11 | 1:00 | 806:00 | 9,194:00 |
07/25/11 | 1:00 | 805:00 | 9,195:00 |
07/24/11 | 4:00 | 804:00 | 9,196:00 |
07/23/11 | 3:00 | 800:00 | 9,200:00 |
07/22/11 | 2:00 | 797:00 | 9,203:00 |
07/21/11 | 1:00 | 795:00 | 9,205:00 |
07/20/11 | 1:00 | 794:00 | 9,206:00 |
Week 65 Total July 13 - 19, 2011 | 19:00 | 793:00 | 9,207:00 |
07/19/11 | 2:00 | 793:00 | 9,207:00 |
07/18/11 | 1:00 | 791:00 | 9,209:00 |
07/17/11 | 5:00 | 790:00 | 9,210:00 |
07/16/11 | 6:00 | 785:00 | 9,215:00 |
07/15/11 | 3:00 | 779:00 | 9,221:00 |
07/14/11 | 1:00 | 776:00 | 9,224:00 |
07/13/11 | 1:00 | 775:00 | 9,225:00 |
Week 64 Total July 6 - 12, 2011 | 14:00 | 774:00 | 9,226:00 |
07/12/11 | 1:00 | 774:00 | 9,226:00 |
07/10/11 | 6:00 | 773:00 | 9,227:00 |
07/09/11 | 2:00 | 767:00 | 9,233:00 |
07/08/11 | 3:00 | 765:00 | 9,235:00 |
07/07/11 | 1:00 | 762:00 | 9,238:00 |
07/06/11 | 1:00 | 761:00 | 9,239:00 |
Week 63 Total June 29 - July 5, 2011 | 19:00 | 760:00 | 9,240:00 |
07/05/11 | 1:00 | 760:00 | 9,240:00 |
07/04/11 | 8:00 | 759:00 | 9,241:00 |
07/03/11 | 4:00 | 751:00 | 9,249:00 |
07/02/11 | 2:00 | 747:00 | 9,253:00 |
07/01/11 | 2:00 | 745:00 | 9,255:00 |
06/30/11 | 1:00 | 743:00 | 9,257:00 |
06/29/11 | 1:00 | 742:00 | 9,258:00 |
Week 62 Total June 22 - 28, 2011 | 15:00 | 741:00 | 9,259:00 |
06/28/11 | 1:00 | 741:00 | 9,259:00 |
06/27/11 | 1:00 | 740:00 | 9,260:00 |
06/26/11 | 4:00 | 739:00 | 9,261:00 |
06/25/11 | 6:00 | 735:00 | 9,265:00 |
06/24/11 | 1:00 | 729:00 | 9,271:00 |
06/23/11 | 1:00 | 728:00 | 9,272:00 |
06/22/11 | 1:00 | 727:00 | 9,273:00 |
Week 61 Total June 15 - 21, 2011 | 15:00 | 726:00 | 9,274:00 |
06/21/11 | 1:00 | 726:00 | 9,274:00 |
06/20/11 | 1:00 | 725:00 | 9,275:00 |
06/19/11 | 5:00 | 724:00 | 9,276:00 |
06/18/11 | 4:00 | 719:00 | 9,281:00 |
06/17/11 | 2:00 | 715:00 | 9,285:00 |
06/16/11 | 1:00 | 713:00 | 9,287:00 |
06/15/11 | 1:00 | 712:00 | 9,288:00 |
Week 60 Total June 8 - 14, 2011 | 12:00 | 711:00 | 9,289:00 |
06/14/11 | 1:00 | 711:00 | 9,289:00 |
06/13/11 | 1:00 | 710:00 | 9,290:00 |
06/12/11 | 3:00 | 709:00 | 9,291:00 |
06/11/11 | 4:00 | 706:00 | 9,294:00 |
06/10/11 | 2:00 | 702:00 | 9,298:00 |
06/08/11 | 1:00 | 700:00 | 9,300:00 |
Week 59 Total June 1 - 7, 2011 | 12:00 | 699:00 | 9,301:00 |
06/07/11 | 1:00 | 699:00 | 9,301:00 |
06/05/11 | 4:00 | 698:00 | 9,302:00 |
06/04/11 | 4:00 | 694:00 | 9,306:00 |
06/03/11 | 2:00 | 690:00 | 9,310:00 |
06/01/11 | 1:00 | 688:00 | 9,312:00 |
Week 58 Total May 25 - 31, 2011 | 13:00 | 687:00 | 9,313:00 |
05/31/11 | 1:00 | 687:00 | 9,313:00 |
05/29/11 | 5:00 | 686:00 | 9,314:00 |
05/28/11 | 4:00 | 681:00 | 9,319:00 |
05/27/11 | 2:00 | 677:00 | 9,323:00 |
05/25/11 | 1:00 | 675:00 | 9,325:00 |
Week 57 Total May 18 - 24, 2011 | 8:00 | 674:00 | 9,326:00 |
05/23/11 | 1:00 | 674:00 | 9,326:00 |
05/22/11 | 2:00 | 673:00 | 9,327:00 |
05/21/11 | 2:00 | 671:00 | 9,329:00 |
05/20/11 | 2:00 | 669:00 | 9,331:00 |
05/18/11 | 1:00 | 667:00 | 9,333:00 |
Week 56 Total May 11 - 17, 2011 | 8:00 | 666:00 | 9,334:00 |
05/16/11 | 1:00 | 666:00 | 9,334:00 |
05/15/11 | 2:00 | 665:00 | 9,335:00 |
05/14/11 | 2:00 | 663:00 | 9,337:00 |
05/13/11 | 2:00 | 661:00 | 9,339:00 |
05/11/11 | 1:00 | 659:00 | 9,341:00 |
Week 55 Total May 4 - 10, 2011 | 8:00 | 658:00 | 9,342:00 |
05/09/11 | 1:00 | 658:00 | 9,342:00 |
05/08/11 | 2:00 | 657:00 | 9,343:00 |
05/07/11 | 2:00 | 655:00 | 9,345:00 |
05/06/11 | 2:00 | 653:00 | 9,347:00 |
05/04/11 | 1:00 | 651:00 | 9,349:00 |
Week 54 Total April 27 - May 3, 2011 | 8:30 | 650:00 | 9,350:00 |
05/02/11 | 1:00 | 650:00 | 9,350:00 |
05/02/11 | 1:00 | 649:00 | 9,351:00 |
05/01/11 | 2:30 | 648:00 | 9,352:00 |
04/30/11 | 1:30 | 645:30 | 9,354:30 |
04/29/11 | 1:30 | 644:00 | 9,356:00 |
04/28/11 | 0:30 | 642:30 | 9,357:30 |
04/27/11 | 0:30 | 642:00 | 9,358:00 |
Week 53 Total April 20 - 26, 2011 | 14:30 | 641:30 | 9,358:30 |
04/26/11 | 1:30 | 641:30 | 9,358:30 |
04/24/11 | 1:00 | 640:00 | 9,360:00 |
04/23/11 | 7:00 | 639:00 | 9,361:00 |
04/22/11 | 3:00 | 632:00 | 9,368:00 |
04/21/11 | 2:00 | 629:00 | 9,371:00 |
Week 52 Total April 13 - 19, 2011 | 2:00 | 627:00 | 9,373:00 |
04/17/11 | 2:00 | 627:00 | 9,373:00 |
Week 51 Total April 6 - 12, 2011 | 0:00 | 625:00 | 9,375:00 |
Week 50 Total March 30 - April 5, 2011 | 0:00 | 625:00 | 9,375:00 |
Week 49 Total March 23 - 29, 2011 | 0:00 | 625:00 | 9,375:00 |
Week 48 Total March 16 - 22, 2011 | 0:00 | 625:00 | 9,375:00 |
Week 47 Total March 9 - 15, 2011 | 14:00 | 625:00 | 9,375:00 |
03/14/11 | 5:00 | 625:00 | 9,375:00 |
03/13/11 | 3:00 | 620:00 | 9,380:00 |
03/12/11 | 4:00 | 617:00 | 9,383:00 |
03/11/11 | 2:00 | 613:00 | 9,387:00 |
Week 46 Total March 2 - 8, 2011 | 15:30 | 611:00 | 9,389:00 |
03/08/11 | 1:00 | 611:00 | 9,389:00 |
03/07/11 | 1:00 | 610:00 | 9,390:00 |
03/06/11 | 3:00 | 609:00 | 9,391:00 |
03/05/11 | 7:00 | 606:00 | 9,394:00 |
03/04/11 | 2:30 | 599:00 | 9,401:00 |
03/02/11 | 1:00 | 596:30 | 9,403:30 |
Week 45 Total February 23 - March 1, 2011 | 9:30 | 595:30 | 9,404:30 |
03/01/11 | 1:30 | 595:30 | 9,404:30 |
02/27/11 | 2:00 | 594:00 | 9,406:00 |
02/26/11 | 4:00 | 592:00 | 9,408:00 |
02/25/11 | 2:00 | 588:00 | 9,412:00 |
Week 44 Total February 16 - 22, 2011 | 11:00 | 586:00 | 9,414:00 |
02/21/11 | 3:00 | 586:00 | 9,414:00 |
02/20/11 | 5:00 | 583:00 | 9,417:00 |
02/19/11 | 3:00 | 578:00 | 9,422:00 |
Week 43 Total February 9 - 15, 2011 | 0:00 | 575:00 | 9,425:00 |
Week 42 Total February 2 - 8, 2011 | 0:00 | 575:00 | 9,425:00 |
Week 41 Total January 26 - February 1, 2011 | 7:30 | 575:00 | 9,425:00 |
01/30/11 | 4:00 | 575:00 | 9,425:00 |
01/29/11 | 3:30 | 571:00 | |
Week 40 Total January 19 - 25, 2011 | 0:00 | 567:30 | 9,432:30 |
Week 39 Total January 12 - 18, 2011 | 16:30 | 567:30 | 9,432:30 |
01/16/11 | 4:00 | 567:30 | 9,432:30 |
01/15/11 | 5:30 | 563:30 | 9,436:30 |
01/14/11 | 2:30 | 558:00 | 9,442:00 |
01/13/11 | 1:30 | 555:30 | 9,444:30 |
